Quarterly report pursuant to Section 13 or 15(d)

Note 22 - Segment Information: Schedule of Segment Information (Details)

v3.19.2
Note 22 - Segment Information: Schedule of Segment Information (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Cannabis and Medical Marijuana Segment        
Net revenue $ 12,162 $ 336,604 $ 132,252 $ 497,132
Operating income (loss) (84,695) 92,273 (696,392) 133,869
Interest income 982 20,488 21,628 17,322
Interest expense 0 181 0 181
Property additions 0 0 0 0
Depreciation and amortization 0 0 0 0
Total assets     2,859,528 3,600,349
Facility Operations Related        
Net revenue 1,017,587 894,656 1,973,493 1,750,327
Operating income (loss) 40,707 (4,295) 57,886 22,193
Interest income 3 1 6 1
Interest expense 5,851 4,729 10,375 9,991
Property additions 0 0 8,159 0
Depreciation and amortization (2,714) 2,593 5,306 5,185
Total assets     1,726,522 1,147,566
Corporate and Eliminations        
Net revenue 0 0 0 0
Operating income (loss) (242,350) (272,794) (504,074) (560,949)
Interest income 21,899 23,031 43,830 65,263
Interest expense 0 (1,039) 0 (2,173)
Property additions 0 2,399 0 2,399
Depreciation and amortization 2,932 1,763 5,864 3,471
Total assets     1,071,868 2,648,685
Consolidated        
Net revenue 1,029,749 1,231,290 2,105,745 2,247,459
Operating income (loss) (286,338) (184,816) (1,142,580) (404,887)
Interest income 22,884 43,520 65,464 82,586
Interest expense 5,851 3,871 10,375 7,999
Property additions 0 2,399 8,159 2,399
Depreciation and amortization $ 218 $ 4,356 11,170 8,656
Total assets     $ 5,657,918 $ 7,396,600