Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Income Statements (Unaudited)

v3.19.2
Condensed Consolidated Income Statements (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
Revenue        
Service fees $ 1,017,587 $ 894,656 $ 1,973,493 $ 1,750,327
Lease equipment sales 0 317,680 74,889 470,084
Finance lease revenue 12,162 11,364 49,053 12,488
Consulting revenue 0 7,560 8,310 14,560
Total revenue 1,029,749 1,231,260 2,105,745 2,247,459
Cost of sales 719,111 852,696 1,424,731 1,523,188
Gross profit 310,638 378,564 681,014 724,271
Selling, general and administrative expenses 596,976 563,380 1,823,594 1,129,158
Operating income (loss) (286,338) (184,816) (1,142,580) (404,887)
Other income and (expense)        
Gain (loss) on investments (132,088) 66,606 (1,701,969) 118,197
Interest income 22,884 43,520 65,464 82,586
Interest expense (5,851) (3,871) (10,375) (7,999)
Gain on equipment disposal 1,500 0 1,500 0
Other income (expense) 11,340 2,380 11,340 2,380
Total other income and (expense) (102,215) 108,635 (1,634,040) 195,164
Income (loss) before provision for income taxes (388,553) (76,181) (2,776,620) (209,723)
Provision for income taxes 850 5,600 17,650 17,650
Net income (loss) (389,403) (81,781) (2,794,270) (227,373)
Gain (loss) attributable to non-controlling interest 18,872 (7,175) 20,600 (1,062)
Net Income (Loss) $ (408,275) $ (74,606) $ (2,814,870) $ (226,311)
Basic and diluted net income (loss) per Mentor common share:        
Basic and diluted $ (0.018) $ (0.003) $ (0.122) $ (0.010)
Weighted average number of shares of Mentor common stock outstanding:        
Weighted Average Number of Shares Outstanding, Basic and Diluted 23,139,837 23,076,676 23,139,837 23,039,191