Consolidated Statements of Shareholders' Equity/Deficit (Unaudited) - USD ($) |
Preferred Stock |
[1] | Common Stock |
Additional Paid-in Capital |
Retained Earnings |
AOCI Attributable to Parent |
Parent |
Noncontrolling Interest |
Total |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Equity Balance, Starting at Dec. 31, 2017 | $ 0 | $ 2,281 | $ 12,560,619 | $ (6,063,977) | $ 34,822 | $ 6,533,745 | $ (187,132) | $ 6,346,613 | |||
Shares Outstanding, Starting at Dec. 31, 2017 | 0 | 22,814,283 | |||||||||
Stock Issued During Period, Value, New Issues | $ 0 | $ 0 | 109,985 | 0 | 0 | 109,985 | 0 | 109,985 | |||
Stock Issued During Period, Shares, New Issues | 11 | 0 | |||||||||
Non-controlling distribution | $ 0 | $ 0 | 0 | 0 | 0 | 0 | (2,745) | (2,745) | |||
Conversion of warrants to common stock, net of conversion costs, Value | $ 0 | $ 38 | 616,020 | 0 | 0 | 616,058 | 0 | 616,058 | |||
Conversion of warrants to common stock, net of conversion costs, Shares | 0 | 379,436 | |||||||||
Shares cancelled as part of Bhang rescision, Value | $ 0 | $ (11) | (228,138) | 0 | 0 | (228,149) | 0 | (228,149) | |||
Shares cancelled as part of Bhang rescision, Shares | 0 | (117,000) | |||||||||
Related party shares cancelled, Value | $ 0 | $ 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Related party shares cancelled, Shares | 0 | (43) | |||||||||
Reclass of unrealized gains on investment in equity securities | $ 0 | $ 0 | 0 | 34,822 | (34,822) | 0 | 0 | 0 | |||
Net Income (Loss) | $ 0 | $ 0 | 0 | (226,311) | 0 | (226,311) | (1,062) | (227,373) | |||
Shares Outstanding, Ending at Jun. 30, 2018 | 11 | 23,076,676 | |||||||||
Equity Balance, Ending at Jun. 30, 2018 | $ 0 | $ 2,308 | 13,058,486 | (6,255,466) | 0 | 6,805,328 | (190,939) | 6,614,389 | |||
Equity Balance, Starting at Mar. 31, 2018 | $ 0 | $ 2,308 | 12,948,501 | (6,180,860) | 0 | 6,769,949 | (183,764) | 6,586,185 | |||
Shares Outstanding, Starting at Mar. 31, 2018 | 0 | 23,076,676 | |||||||||
Stock Issued During Period, Value, New Issues | $ 0 | $ 0 | 109,985 | 0 | 0 | 109,985 | 0 | 109,985 | |||
Stock Issued During Period, Shares, New Issues | 11 | 0 | |||||||||
Net Income (Loss) | $ 0 | $ 0 | 0 | (74,606) | 0 | (74,606) | (7,175) | (81,781) | |||
Shares Outstanding, Ending at Jun. 30, 2018 | 11 | 23,076,676 | |||||||||
Equity Balance, Ending at Jun. 30, 2018 | $ 0 | $ 2,308 | 13,058,486 | (6,255,466) | 0 | 6,805,328 | (190,939) | 6,614,389 | |||
Equity Balance, Starting at Dec. 31, 2018 | $ 0 | $ 2,314 | 13,071,626 | (6,438,316) | 0 | 6,635,624 | (201,784) | 6,433,840 | |||
Shares Outstanding, Starting at Dec. 31, 2018 | 11 | 23,139,837 | |||||||||
Non-controlling distribution | $ 0 | $ 0 | 0 | 0 | 0 | 0 | (2,524) | (2,524) | |||
Net Income (Loss) | $ 0 | $ 0 | 0 | (2,814,870) | 0 | (2,814,870) | 20,600 | (2,794,270) | |||
Shares Outstanding, Ending at Jun. 30, 2019 | 11 | 23,139,837 | |||||||||
Equity Balance, Ending at Jun. 30, 2019 | $ 0 | $ 2,314 | 13,071,626 | (9,253,186) | 0 | 3,820,754 | (183,708) | 3,637,046 | |||
Equity Balance, Starting at Mar. 31, 2019 | $ 0 | $ 2,314 | 13,071,626 | (8,844,911) | 0 | 4,229,029 | (202,580) | 4,026,449 | |||
Shares Outstanding, Starting at Mar. 31, 2019 | 11 | 23,139,837 | |||||||||
Net Income (Loss) | $ 0 | $ 0 | 0 | (408,275) | 0 | (408,275) | 18,872 | (389,403) | |||
Shares Outstanding, Ending at Jun. 30, 2019 | 11 | 23,139,837 | |||||||||
Equity Balance, Ending at Jun. 30, 2019 | $ 0 | $ 2,314 | $ 13,071,626 | $ (9,253,186) | $ 0 | $ 3,820,754 | $ (183,708) | $ 3,637,046 | |||
|
X | ||||||||||
- Definition Amount after income tax of income (loss) including the portion attributable to nonredeemable noncontrolling interest. Excludes the portion attributable to redeemable noncontrolling interest recognized as temporary equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The difference between the carrying amount of a financial instrument subject to a registration payment arrangement recorded as temporary equity prior to adoption of FSP EITF 00-19-2 and the carrying amount reclassified to permanent equity upon the adoption of FSP EITF 00-19-2. Recorded as a cumulative effect adjustment to the beginning balance of retained earnings. Does not apply to registration payment arrangements that are no longer outstanding upon adoption of FSP EITF 00-19-2. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net amount of stock issued during the period upon the conversion of convertible securities, net of adjustments (for example, to additional paid in capital) including the write-off of an equity component recognized to record the convertible debt instrument as two separate components - a debt component and an equity component. This item is meant to disclose the value of shares issued on conversion of convertible securities that were recorded as two separate (debt and equity) components. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued to shareholders as a dividend during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased during the period and have not been retired and are not held in treasury. Some state laws may govern the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased during the period and has not been retired and is not held in treasury. Some state laws may mandate the circumstances under which an entity may acquire its own stock and prescribe the accounting treatment therefore. This element is used when state law does not recognize treasury stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|