Consolidated Statements of Changes in Shareholders' Equity (Deficit) - USD ($) |
Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Parent [Member] |
Noncontrolling Interest [Member] |
Total |
|||
---|---|---|---|---|---|---|---|---|---|---|
Beginning balance, value at Dec. 31, 2019 | [1] | $ 2,285 | $ 13,071,655 | $ (9,875,206) | $ 3,198,734 | $ (186,050) | $ 3,012,684 | |||
Beginning balance, shares at Dec. 31, 2019 | 11 | 22,850,947 | ||||||||
Net income (loss) | [1] | (726,025) | (726,025) | 48,484 | (677,541) | |||||
Ending balance, value at Dec. 31, 2020 | [1] | $ 2,285 | 13,071,655 | (10,601,231) | 2,472,709 | (137,566) | 2,335,143 | |||
Ending balance, shares at Dec. 31, 2020 | 11 | 22,850,947 | ||||||||
Net income (loss) | [1] | (272,848) | (272,848) | 16,382 | (256,466) | |||||
Ending balance, value at Dec. 31, 2021 | [1] | $ 2,285 | $ 13,071,655 | $ (10,874,079) | $ 2,199,861 | $ (121,184) | $ 2,078,677 | |||
Ending balance, shares at Dec. 31, 2021 | 11 | 22,850,947 | ||||||||
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|