Schedule of segment information (Details) - USD ($) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2023 |
Sep. 30, 2022 |
Sep. 30, 2023 |
Sep. 30, 2022 |
Dec. 31, 2022 |
|
Segment Reporting Information [Line Items] | |||||
Net sales | $ 2,151,811 | $ 1,930,299 | $ 6,432,616 | $ 5,647,817 | |
Operating income (loss) | (192,729) | (422,041) | (256,428) | (1,054,428) | |
Interest income | 10,730 | 12,887 | 27,564 | 40,632 | |
Interest expense | 29,553 | 20,283 | 76,349 | 58,052 | |
Property Additions | 46,763 | 18,334 | 85,353 | 46,236 | |
Fixed asset depreciation and amortization | 19,181 | 18,207 | 50,352 | 51,847 | |
Total assets | 5,169,773 | 5,841,005 | 5,169,773 | 5,841,005 | $ 4,993,892 |
Historic Segment [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net sales | 20,168 | 37,659 | |||
Operating income (loss) | (181) | 19,507 | (1,124) | 33,079 | |
Interest income | |||||
Interest expense | |||||
Property Additions | |||||
Fixed asset depreciation and amortization | |||||
Total assets | 651 | 737,847 | 651 | 737,847 | |
Facility Operations Related [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net sales | 2,151,811 | 1,910,131 | 6,432,907 | 5,610,158 | |
Operating income (loss) | (47,675) | (314,565) | 178,854 | (360,192) | |
Interest income | 1 | 1 | 5 | ||
Interest expense | 25,023 | 10,564 | 62,770 | 31,743 | |
Property Additions | 46,763 | 18,334 | 83,062 | 46,236 | |
Fixed asset depreciation and amortization | 18,754 | 17,687 | 49,260 | 50,283 | |
Total assets | 3,357,852 | 3,536,780 | 3,357,852 | 3,536,780 | |
Corporate and Eliminations [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net sales | (291) | ||||
Operating income (loss) | (144,873) | (126,983) | (434,158) | (727,315) | |
Interest income | 10,729 | 12,887 | 27,563 | 40,627 | |
Interest expense | 4,530 | 9,719 | 13,579 | 26,309 | |
Property Additions | 2,291 | ||||
Fixed asset depreciation and amortization | 427 | 520 | 1,092 | 1,564 | |
Total assets | $ 1,811,270 | $ 1,566,378 | $ 1,811,270 | $ 1,566,378 |
X | ||||||||||
- Definition Represents the monetary amount of Property additions, during the indicated time period. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount before accretion (amortization) of purchase discount (premium) of interest income on nonoperating securities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|