| Amortization (Details) - USD ($) | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2015 | Sep. 30, 2014 | Sep. 30, 2015 | Sep. 30, 2014 | |
| Amortization {1} | ||||
| Discount amortization | $ 0 | $ 0 | $ 2,250 | $ 0 | 
| Discount amortization is included in interest income | $ 24,458 | $ 0 | $ 43,014 | $ 0 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Discount amortization No definition available. 
 | 
| X | ||||||||||
| 
- Definition Discount amortization is included in interest income No definition available. 
 |