Note 19 - Segment Information: Schedule of Segment Information (Details) - USD ($) |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2017 |
Jun. 30, 2016 |
Jun. 30, 2017 |
Jun. 30, 2016 |
Dec. 31, 2016 |
|
Operating income (loss) | $ (277,292) | $ (310,896) | $ (661,686) | $ (492,393) | |
Interest income | 35,314 | 34,619 | 63,608 | 61,866 | |
Interest Expense | 3,467 | 10,367 | 7,517 | 22,235 | |
Total assets | 7,396,600 | 7,396,600 | $ 5,378,599 | ||
Cannabis and Medical Marijuana Segment | |||||
Net sales | 4,760 | 0 | 4,760 | 450 | |
Operating income (loss) | 4,374 | (45,186) | 4,075 | (49,945) | |
Interest income | 12,694 | 2,694 | 17,322 | 5,389 | |
Interest Expense | 0 | 0 | 0 | 0 | |
Property additions | 0 | 0 | 0 | 0 | |
Depreciation and amortization | 0 | 0 | 0 | 295 | |
Total assets | 3,831,207 | 1,606,874 | 3,831,207 | 1,606,874 | |
Trash Management | |||||
Net sales | 759,789 | 667,720 | 1,497,932 | 1,310,563 | |
Operating income (loss) | 26,023 | 14,874 | 74,948 | 47,934 | |
Interest income | 2 | 0 | 3 | 0 | |
Interest Expense | 4,601 | 4,316 | 9,785 | 8,432 | |
Property additions | 0 | 20,242 | 0 | 25,510 | |
Depreciation and amortization | 3,323 | 6,471 | 6,646 | 11,286 | |
Total assets | 1,119,991 | 1,123,451 | 1,119,991 | 1,123,451 | |
Corporate and Eliminations | |||||
Net sales | 0 | 0 | 0 | 0 | |
Operating income (loss) | (307,689) | (280,584) | (740,709) | (490,382) | |
Interest income | 22,618 | 31,925 | 46,283 | 56,477 | |
Interest Expense | (1,134) | 6,051 | (2,268) | 13,803 | |
Property additions | 3,134 | 0 | 3,134 | 1,029 | |
Depreciation and amortization | 782 | 871 | 1,407 | 1,699 | |
Total assets | 2,445,402 | 1,518,328 | 2,445,402 | 1,518,328 | |
Consolidated | |||||
Net sales | 764,549 | 667,720 | 1,502,692 | 1,311,013 | |
Operating income (loss) | (277,292) | (310,896) | (661,686) | (492,393) | |
Interest income | 35,314 | 34,619 | 63,608 | 61,866 | |
Interest Expense | 3,467 | 10,367 | 7,517 | 22,235 | |
Property additions | 3,134 | 20,242 | 3,134 | 26,539 | |
Depreciation and amortization | 4,105 | 7,342 | 8,053 | 13,280 | |
Total assets | $ 7,396,600 | $ 4,248,653 | $ 7,396,600 | $ 4,248,653 |
X | ||||||||||
- Definition Represents the monetary amount of Property additions, during the indicated time period. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount before accretion (amortization) of purchase discount (premium) of interest income on nonoperating securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|