Schedule of segment information (Details) - USD ($) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
Dec. 31, 2021 |
|
Segment Reporting Information [Line Items] | |||||
Net revenue | $ 1,930,299 | $ 1,492,624 | $ 5,647,817 | $ 4,185,887 | |
Operating income (loss) | (422,041) | 86,327 | (1,054,428) | (385,706) | |
Interest income | 12,887 | 16,269 | 40,632 | 49,003 | |
Interest expense | 20,283 | 16,714 | 58,052 | 43,899 | |
Property Additions | 18,334 | 93,277 | 46,236 | 108,554 | |
Fixed asset depreciation and amortization | 18,207 | 15,031 | 51,847 | 34,305 | |
Total asset | 5,841,005 | 4,786,441 | 5,841,005 | 4,786,441 | $ 4,786,441 |
Cannabis and Medical Marijuana Segment [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net revenue | 20,168 | 9,972 | 37,659 | 31,176 | |
Operating income (loss) | 19,507 | 6,426 | 33,079 | 20,876 | |
Interest income | |||||
Interest expense | |||||
Property Additions | |||||
Fixed asset depreciation and amortization | |||||
Total asset | 737,847 | 396,907 | 737,847 | 396,907 | |
Facility Operations Related [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net revenue | 1,910,131 | 1,482,649 | 5,610,158 | 4,154,711 | |
Operating income (loss) | (314,565) | 196,565 | (360,192) | 11,062 | |
Interest income | 5 | ||||
Interest expense | 10,564 | 9,831 | 31,743 | 27,421 | |
Property Additions | 18,334 | 92,013 | 46,236 | 107,290 | |
Fixed asset depreciation and amortization | 17,687 | 13,570 | 50,283 | 29,923 | |
Total asset | 3,536,780 | 1,997,786 | 3,536,780 | 1,997,786 | |
Corporate and Eliminations [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net revenue | |||||
Operating income (loss) | (126,983) | (116,664) | (727,315) | (417,644) | |
Interest income | 12,887 | 16,269 | 40,632 | 49,003 | |
Interest expense | 9,719 | 7,333 | 26,309 | 16,478 | |
Property Additions | 1,264 | 1,264 | |||
Fixed asset depreciation and amortization | 520 | 1,461 | 1,564 | 4,382 | |
Total asset | $ 1,566,378 | $ 2,391,748 | $ 1,566,378 | $ 2,391,748 |
X | ||||||||||
- Definition Property additions No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before accretion (amortization) of purchase discount (premium) of interest income on nonoperating securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|