Condensed Consolidated Statement of Shareholders' Equity (Unaudited) - USD ($) |
Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Parent [Member] |
Noncontrolling Interest [Member] |
Total |
|||
---|---|---|---|---|---|---|---|---|---|---|
Beginning balance, value at Dec. 31, 2020 | [1] | $ 2,285 | $ 13,071,655 | $ (10,601,231) | $ 2,472,709 | $ (137,566) | $ 2,335,143 | |||
Beginning balance, shares at Dec. 31, 2020 | 11 | 22,850,947 | ||||||||
Net income (loss) | [1] | (366,935) | (336,935) | (15,043) | (381,978) | |||||
Ending balance, value at Sep. 30, 2021 | [1] | $ 2,285 | 13,071,655 | (10,968,166) | 2,105,774 | (152,609) | 1,953,165 | |||
Ending balance, shares at Sep. 30, 2021 | 11 | 22,850,947 | ||||||||
Beginning balance, value at Jun. 30, 2021 | [1] | $ 2,285 | 13,071,655 | (10,964,774) | 2,109,166 | (240,002) | 1,869,164 | |||
Beginning balance, shares at Jun. 30, 2021 | 11 | 22,850,947 | ||||||||
Net income (loss) | [1] | (3,392) | (3,392) | 87,393 | 84,001 | |||||
Ending balance, value at Sep. 30, 2021 | [1] | $ 2,285 | 13,071,655 | (10,968,166) | 2,105,774 | (152,609) | 1,953,165 | |||
Ending balance, shares at Sep. 30, 2021 | 11 | 22,850,947 | ||||||||
Beginning balance, value at Dec. 31, 2021 | [1] | $ 2,285 | 13,071,655 | (10,874,079) | 2,199,861 | (121,184) | 2,078,677 | |||
Beginning balance, shares at Dec. 31, 2021 | 11 | 22,850,947 | ||||||||
Net income (loss) | [1] | (23,976) | (23,976) | 329,419 | 305,443 | |||||
Conversion of warrants to common stock | [1] | $ 9 | 14,337 | 14,346 | 14,346 | |||||
Conversion of warrants to common stock, shares | 90,410 | |||||||||
Ending balance, value at Sep. 30, 2022 | [1] | $ 2,294 | 13,085,992 | (10,898,055) | 2,190,231 | 208,235 | 2,398,466 | |||
Ending balance, shares at Sep. 30, 2022 | 11 | 22,941,357 | ||||||||
Beginning balance, value at Jun. 30, 2022 | [1] | $ 2,294 | 13,085,992 | (10,659,231) | 2,429,055 | 342,930 | 2,771,985 | |||
Beginning balance, shares at Jun. 30, 2022 | 11 | 22,941,357 | ||||||||
Net income (loss) | [1] | (238,824) | (238,824) | (134,695) | (373,519) | |||||
Ending balance, value at Sep. 30, 2022 | [1] | $ 2,294 | $ 13,085,992 | $ (10,898,055) | $ 2,190,231 | $ 208,235 | $ 2,398,466 | |||
Ending balance, shares at Sep. 30, 2022 | 11 | 22,941,357 | ||||||||
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|