Schedule of segment information (Details) - USD ($) |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
Dec. 31, 2021 |
|
Segment Reporting Information [Line Items] | |||||
Net sales | $ 1,868,619 | $ 1,372,638 | $ 3,717,518 | $ 2,693,262 | |
Operating income (loss) | (663,761) | (307,290) | (632,385) | (472,035) | |
Interest income | 13,391 | 16,245 | 27,744 | 32,735 | |
Interest expense | 19,562 | 15,114 | 37,769 | 27,185 | |
Property Additions | 8,680 | 27,902 | 16,539 | ||
Fixed asset depreciation and amortization | 17,750 | 9,854 | 33,640 | 19,274 | |
Total asset | 6,146,657 | 4,527,702 | 6,146,657 | 4,527,702 | $ 4,786,441 |
Cannabis and Medical Marijuana Segment [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net sales | 8,473 | 10,330 | 17,491 | 21,200 | |
Operating income (loss) | 8,080 | 8,324 | 13,571 | 14,450 | |
Interest income | |||||
Interest expense | |||||
Property Additions | |||||
Fixed asset depreciation and amortization | |||||
Total asset | 859,439 | 394,926 | 859,439 | 394,926 | |
Facility Operations Related [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net sales | 1,860,146 | 1,362,308 | 3,700,027 | 2,672,147 | |
Operating income (loss) | (232,777) | (181,557) | (45,627) | (185,503) | |
Interest income | |||||
Interest expense | 10,386 | 9,831 | 21,180 | 17,879 | |
Property Additions | 7,416 | 27,902 | 10,235 | ||
Fixed asset depreciation and amortization | 17,750 | 8,393 | 32,596 | 16,353 | |
Total asset | 3,806,899 | 1,944,190 | 3,806,899 | 1,944,190 | |
Corporate and Eliminations [Member] | |||||
Segment Reporting Information [Line Items] | |||||
Net sales | |||||
Operating income (loss) | (439,064) | (134,057) | (600,329) | (300,982) | |
Interest income | 13,391 | 16,245 | 27,744 | 32,735 | |
Interest expense | 9,176 | 5,733 | 16,589 | 9,306 | |
Property Additions | 1,264 | 1,264 | |||
Fixed asset depreciation and amortization | 1,461 | 1,044 | 2,921 | ||
Total asset | $ 1,480,319 | $ 2,188,586 | $ 1,480,319 | $ 2,188,586 |
X | ||||||||||
- Definition Property additions No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before accretion (amortization) of purchase discount (premium) of interest income on nonoperating securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|