Condensed Consolidated Statement of Shareholders' Equity (Unaudited) - USD ($) |
Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Parent [Member] |
Noncontrolling Interest [Member] |
Total |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance, value at Dec. 31, 2020 | [1] | $ 2,285 | $ 13,071,655 | $ (10,601,231) | $ 2,472,709 | $ (137,566) | $ 2,335,143 | |||||
Beginning balance, shares at Dec. 31, 2020 | 11 | 22,850,947 | ||||||||||
Net income (loss) | [1] | (363,543) | (363,543) | (102,436) | (465,979) | |||||||
Ending balance, value at Jun. 30, 2021 | [2] | $ 2,285 | 13,071,655 | (10,964,774) | 2,109,166 | (240,002) | 1,869,164 | |||||
Ending balance, shares at Jun. 30, 2021 | 11 | 22,850,947 | ||||||||||
Beginning balance, value at Mar. 31, 2021 | [2] | $ 2,285 | 13,071,655 | (10,748,154) | 2,325,786 | (143,514) | 2,182,272 | |||||
Beginning balance, shares at Mar. 31, 2021 | 11 | 22,850,947 | ||||||||||
Net income (loss) | [2] | (216,620) | (216,620) | (96,488) | (313,108) | |||||||
Ending balance, value at Jun. 30, 2021 | [2] | $ 2,285 | 13,071,655 | (10,964,774) | 2,109,166 | (240,002) | 1,869,164 | |||||
Ending balance, shares at Jun. 30, 2021 | 11 | 22,850,947 | ||||||||||
Beginning balance, value at Dec. 31, 2021 | [1] | $ 2,285 | 13,071,655 | (10,874,079) | 2,199,861 | (121,184) | 2,078,677 | |||||
Beginning balance, shares at Dec. 31, 2021 | 11 | 22,850,947 | ||||||||||
Net income (loss) | [1] | 214,848 | 214,848 | 464,114 | 678,962 | |||||||
Conversion of warrants to common stock | [1] | $ 9 | 14,337 | 14,346 | 14,346 | |||||||
Conversion of warrants to common stock, shares | 90,410 | |||||||||||
Ending balance, value at Jun. 30, 2022 | [2] | $ 2,294 | 13,085,992 | (10,659,231) | 2,429,055 | 342,930 | 2,771,985 | |||||
Ending balance, shares at Jun. 30, 2022 | 11 | 22,941,357 | ||||||||||
Beginning balance, value at Mar. 31, 2022 | [2] | $ 2,294 | 13,085,992 | (10,966,738) | 2,121,548 | (29,585) | 2,091,963 | |||||
Beginning balance, shares at Mar. 31, 2022 | 11 | 22,941,357 | ||||||||||
Net income (loss) | [2] | 307,507 | 307,507 | 372,515 | 680,022 | |||||||
Ending balance, value at Jun. 30, 2022 | [2] | $ 2,294 | $ 13,085,992 | $ (10,659,231) | $ 2,429,055 | $ 342,930 | $ 2,771,985 | |||||
Ending balance, shares at Jun. 30, 2022 | 11 | 22,941,357 | ||||||||||
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|