Quarterly report pursuant to Section 13 or 15(d)

Note 21 - Segment Information: Schedule of Segment Information (Details)

v3.20.2
Note 21 - Segment Information: Schedule of Segment Information (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2020
Jun. 30, 2019
Jun. 30, 2020
Jun. 30, 2019
Operating income (loss) $ (204,875) $ (286,338) $ (441,599) $ (1,142,580)
Interest income 21,133 22,884 40,537 65,464
Interest expense 6,846 5,851 14,184 10,375
Cannabis and Medical Marijuana Segment        
Net revenue 12,028 12,162 24,567 132,252
Operating income (loss) (12,235) (84,695) (21,140) (696,392)
Interest income 681 982 1,924 21,628
Interest expense 0 0 0 0
Property additions 0 0 0 0
Depreciation and amortization 0 0 0 0
Total assets     2,337,447 2,859,528
Facility Operations Related        
Net revenue 1,146,839 1,017,587 2,283,763 1,973,493
Operating income (loss) 21,436 40,707 57,886 57,886
Interest income 0 3 0 6
Interest expense 6,706 5,851 14,044 10,375
Property additions 13,412 0 16,741 8,159
Depreciation and amortization 3,658 (2,714) 6,298 5,306
Total assets     1,978,746 1,726,522
Corporate and Eliminations        
Net revenue 0 0 0 0
Operating income (loss) (214,076) (242,350) (478,345) (504,074)
Interest income 20,452 21,899 38,613 43,830
Interest expense 140 0 140 0
Property additions 5,012 0 5,012 0
Depreciation and amortization 1,439 2,932 2,641 5,864
Total assets     619,408 1,071,868
Consolidated        
Net revenue 1,158,867 1,029,749 2,308,330 2,105,745
Operating income (loss) (204,875) (286,338) (441,599) (1,142,580)
Interest income 21,133 22,884 40,537 65,464
Interest expense 6,846 5,851 14,184 10,375
Property additions 18,424 0 21,753 8,159
Depreciation and amortization $ 5,097 $ 218 8,939 11,170
Total assets     $ 4,935,601 $ 5,657,918