Note 14 - Common stock warrants: Schedule of Series B and Series D common stock warrants (Details) - shares  | 
12 Months Ended | |
|---|---|---|
Dec. 31, 2019  | 
Dec. 31, 2018  | 
|
| Series B | ||
| Warrants Outstanding, Starting Balance | 87,456 | 0 | 
| Warrants Reinstated | 87,456 | |
| Warrants Issued | 0 | 0 | 
| Warrants Exercised | 0 | 0 | 
| Warrants Outstanding, Ending Balance | 87,456 | 87,456 | 
| Series D | ||
| Warrants Outstanding, Starting Balance | 6,252,954 | 6,666,007 | 
| Warrants Reinstated | 29,544 | |
| Warrants Issued | 0 | 0 | 
| Warrants Exercised | 0 | (442,597) | 
| Warrants Outstanding, Ending Balance | 6,252,954 | 6,252,954 | 
| B and D Total | ||
| Warrants Outstanding, Starting Balance | 6,340,410 | 6,666,007 | 
| Warrants Reinstated | 117,000 | |
| Warrants Issued | 0 | 0 | 
| Warrants Exercised | 0 | (442,597) | 
| Warrants Outstanding, Ending Balance | 6,340,410 | 6,340,410 | 
| X | ||||||||||
- Definition Represents the Warrants Exercised (number of shares), during the indicated time period. No definition available. 
  | 
| X | ||||||||||
- Definition Represents the Warrants Issued (number of shares), during the indicated time period. No definition available. 
  | 
| X | ||||||||||
- Definition Represents the Warrants Outstanding (number of shares), as of the indicated date. No definition available. 
  | 
| X | ||||||||||
- Definition Represents the Warrants Reinstated (number of shares), during the indicated time period. No definition available. 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |