Note 23 - Segment Information: Schedule of Segment Information (Details) - USD ($) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2018 |
Sep. 30, 2017 |
Sep. 30, 2018 |
Sep. 30, 2017 |
Dec. 31, 2017 |
|
Operating income (loss) | $ (203,097) | $ (186,981) | $ (607,984) | $ (848,668) | |
Interest income | 41,578 | 93,908 | 124,164 | 157,516 | |
Interest expense | 3,588 | 3,434 | 11,587 | 10,951 | |
Total assets | 8,157,760 | 8,157,760 | $ 7,663,934 | ||
Cannabis and Medical Marijuana Segment | |||||
Net revenue | 101,407 | 5,040 | 598,539 | 9,800 | |
Operating income (loss) | 32,257 | 4,654 | 151,566 | 8,729 | |
Interest income | 18,850 | 71,219 | 62,759 | 88,541 | |
Interest expense | 0 | 0 | 181 | 0 | |
Property additions | 0 | 0 | 0 | 0 | |
Depreciation and amortization | 0 | 0 | 0 | 0 | |
Total assets | 4,270,527 | 3,122,165 | 4,270,527 | 3,122,165 | |
Facility Operations Related | |||||
Net revenue | 930,214 | 810,062 | 2,680,541 | 2,307,994 | |
Operating income (loss) | 3,173 | 65,309 | 2,382 | 140,257 | |
Interest income | 1 | 1 | 2 | 4 | |
Interest expense | 4,713 | 4,567 | 14,704 | 14,353 | |
Property additions | 13,484 | 0 | 13,484 | 0 | |
Depreciation and amortization | 3,369 | 1,461 | 8,554 | 8,106 | |
Total assets | 1,150,657 | 1,168,649 | 1,150,657 | 1,168,649 | |
Corporate and Eliminations | |||||
Net revenue | 0 | 0 | 0 | 0 | |
Operating income (loss) | (238,527) | (256,944) | (761,932) | (997,654) | |
Interest income | 22,727 | 22,688 | 61,403 | 68,971 | |
Interest expense | (1,125) | (1,133) | (3,298) | (3,402) | |
Property additions | 1,658 | 4,775 | 4,057 | 7,909 | |
Depreciation and amortization | 2,059 | 1,088 | 5,530 | 2,496 | |
Total assets | 2,736,576 | 3,057,673 | 2,736,576 | 3,057,673 | |
Consolidated | |||||
Net revenue | 1,031,621 | 815,102 | 3,279,080 | 2,317,794 | |
Operating income (loss) | (203,097) | (186,981) | (607,984) | (848,668) | |
Interest income | 41,578 | 93,908 | 124,164 | 157,516 | |
Interest expense | 3,588 | 3,434 | 11,587 | 10,951 | |
Property additions | 15,142 | 4,775 | 17,541 | 7,909 | |
Depreciation and amortization | 5,428 | 2,549 | 14,084 | 10,602 | |
Total assets | $ 8,157,760 | $ 7,348,487 | $ 8,157,760 | $ 7,348,487 |
X | ||||||||||
- Definition Represents the monetary amount of Net revenue, during the indicated time period. No definition available.
|
X | ||||||||||
- Definition Represents the monetary amount of Property additions, during the indicated time period. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before accretion (amortization) of purchase discount (premium) of interest income on nonoperating securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|