Note 12 - Common stock warrants: Schedule of Series B and Series D common stock warrants (Details) - shares |
12 Months Ended | |
|---|---|---|
Dec. 31, 2017 |
Dec. 31, 2016 |
|
| Series B | ||
| Warrants Outstanding, Starting Balance | 4,500 | 4,500 |
| Warrants Issued | 0 | 0 |
| Warrants Exercised | (4,500) | 0 |
| Warrants Outstanding, Ending Balance | 0 | 4,500 |
| Series D | ||
| Warrants Outstanding, Starting Balance | 8,206,390 | 12,709,736 |
| Warrants Issued | 0 | 0 |
| Warrants Exercised | (1,540,383) | (4,503,346) |
| Warrants Outstanding, Ending Balance | 6,666,007 | 8,206,390 |
| B and D Total | ||
| Warrants Outstanding, Starting Balance | 8,210,890 | 12,714,236 |
| Warrants Issued | 0 | 0 |
| Warrants Exercised | (1,544,883) | (4,503,346) |
| Warrants Outstanding, Ending Balance | 6,666,007 | 8,210,890 |
| X | ||||||||||
- Definition Represents the Warrants Exercised (number of shares), during the indicated time period. No definition available.
|
| X | ||||||||||
- Definition Represents the Warrants Issued (number of shares), during the indicated time period. No definition available.
|
| X | ||||||||||
- Definition Represents the Warrants Outstanding (number of shares), as of the indicated date. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|