Quarterly report pursuant to Section 13 or 15(d)

Note 21 - Segment Information: Schedule of Segment Information (Details)

v3.20.2
Note 21 - Segment Information: Schedule of Segment Information (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2020
Sep. 30, 2019
Operating income (loss) $ (414,979) $ (309,547) $ (856,578) $ (1,452,127)
Interest income 24,968 21,541 65,504 87,006
Interest expense 8,513 6,080 22,697 16,455
Cannabis and Medical Marijuana Segment        
Net revenue 11,730 13,312 36,297 145,564
Operating income (loss) 4,516 (38,426) (16,624) (734,818)
Interest income 8 30 0 19,745
Interest expense 0 0 0 0
Property additions 0 0 0 0
Depreciation and amortization 0 0 0 0
Total assets     2,095,569 2,661,427
Facility Operations Related        
Net revenue 1,219,800 1,058,025 3,503,563 3,031,519
Operating income (loss) (230,490) 9,276 (174,878) 67,162
Interest income 0 4 0 10
Interest expense 9,517 7,214 25,829 19,857
Property additions 6,490 0 23,231 8,159
Depreciation and amortization 3,892 2,653 10,190 7,959
Total assets     1,955,675 1,662,764
Corporate and Eliminations        
Net revenue 0 0 0 0
Operating income (loss) (189,005) (280,397) (665,076) (784,471)
Interest income 24,960 21,507 65,504 67,251
Interest expense (1,004) (1,134) (3,132) (3,402)
Property additions 2,581 0 7,593 0
Depreciation and amortization 2,038 2,932 4,679 8,796
Total assets     702,561 945,089
Consolidated        
Net revenue 1,231,530 1,071,337 3,539,860 3,177,083
Operating income (loss) (414,979) (309,547) (856,578) (1,452,127)
Interest income 24,968 21,541 65,504 87,006
Interest expense 8,513 6,080 22,697 16,455
Property additions 9,071 0 30,824 8,159
Depreciation and amortization $ 5,930 $ 5,585 14,869 16,755
Total assets     $ 4,753,805 $ 5,269,280