Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Income Statements (Unaudited)

v3.10.0.1
Condensed Consolidated Income Statements (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Revenue        
Service fees $ 894,656 $ 759,789 $ 1,750,327 $ 1,497,932
Lease equipment sales 317,680 0 470,084 0
Finance lease revenue 11,364 0 12,488 0
Consulting revenue 7,560 4,760 14,560 4,760
Total revenue 1,231,260 764,549 2,247,459 1,502,692
Cost of sales 852,696 495,885 1,523,188 970,132
Gross profit 378,564 268,664 724,271 532,560
Selling, general and administrative expenses 563,380 545,956 1,129,158 1,194,246
Operating income (loss) (184,816) (277,292) (404,887) (661,686)
Other income and (expense)        
Gain (loss) on investments 66,606 0 118,197 0
Interest income 43,520 35,314 82,586 63,608
Interest expense (3,871) (3,467) (7,999) (7,517)
Other income (expense) 2,380 0 2,380 500
Total other income and (expense) 108,635 31,847 195,164 56,591
Income (loss) before provision for income taxes (76,181) (245,445) (209,723) (605,095)
Provision for income taxes 5,600 50 17,650 7,450
Net income (loss) (81,781) (245,495) (227,373) (612,545)
Gain (loss) attributable to non-controlling interest (7,175) 12,751 (1,062) 24,312
Net Income (Loss) $ (74,606) $ (258,246) $ (226,311) $ (636,857)
Basic and diluted $ (0.003) $ (0.011) $ (0.010) $ (0.029)
Basic and diluted 23,076,676 22,661,200 23,039,191 22,033,995