Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Details)

v3.2.0.727
Segment Information (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Cannabis and Medical Marijuana Segment        
Net sales $ 30,308 $ 950 $ 30,308 $ 950
Income (loss) from operations (7,155) (12,150) (7,155) (33,701)
Interest expense 338 0 338 0
Depreciation and amortization 444 0 444 0
Total assets 0 0 2,267,542 1,606,043
Legacy Investment        
Net sales 598,078 508,155 1,171,928 998,963
Income (loss) from operations 18,588 46,247 80,586 114,282
Interest expense 5,004 7,523 9,778 11,617
Depreciation and amortization 6,810 6,091 13,620 12,182
Total assets 0 0 1,097,137 1,122,564
Corporate and Eliminations        
Net sales 0 0 0 0
Income (loss) from operations (205,554) (349,885) (460,868) (491,530)
Interest expense (1,472) 3 (2,057) 399
Depreciation and amortization 684 (2,101) 1,367 1,268
Total assets 0 0 1,667,820 1,783,787
Consolidated        
Net sales 628,386 509,105 1,202,236 999,913
Income (loss) from operations (194,121) (315,788) (387,437) (410,949)
Interest expense 3,870 7,526 8,059 12,016
Depreciation and amortization 7,938 3,990 15,431 13,450
Total assets $ 0 $ 0 $ 5,032,499 $ 4,512,394