| Schedule of receivables with imputed interest (Details) - USD ($) | Jun. 30, 2025 | Dec. 31, 2024 | Jun. 11, 2024 | ||||
|---|---|---|---|---|---|---|---|
| Receivables [Abstract] | |||||||
| Face value | $ 287,200 | [1] | $ 287,200 | [1] | $ 287,200 | ||
| Impairment | (250,208) | (250,208) | 250,208 | ||||
| Total | 36,992 | 36,992 | |||||
| Unamortized discount | (36,992) | (36,992) | $ (36,992) | ||||
| Net balance | |||||||
| Long term portion | |||||||
| 
 | |||||||
| X | ||||||||||
| 
- Definition Investment in account receivable face value. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Investment in account receivable face value. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Investment in account receivable impairment. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Investment in account receivable net. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Investment in account receivable noncurrent. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Investment in account receivable unamortized discount. No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |