Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Income Statements (Unaudited)

v3.8.0.1
Condensed Consolidated Income Statements (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenue        
Service fees $ 810,062 $ 705,709 $ 2,307,994 $ 1,016,272
Consulting fees 5,040 20,000 9,800 20,000
Webcast revenue 0 0 0 450
Total revenue 815,102 725,709 2,317,794 2,036,722
Cost of sales 525,891 478,449 1,496,023 1,301,288
Gross profit 289,211 247,260 821,771 735,434
Selling, general and administrative expenses 476,192 445,680 1,670,439 1,426,248
Operating income (loss) (186,981) (198,420) (848,668) (690,814)
Other income and (expense)        
Interest income 93,908 26,409 157,516 88,276
Interest Expense (3,434) (10,305) (10,951) (32,540)
Gain (loss) on investments (163,445) 0 (163,445) (22,289)
Gain on equipment disposal 0 11,568 0 11,568
Other income (expense) 0 9,286 500 9,154
Total other income and (expense) (72,971) 36,958 (16,380) 54,169
Income (loss) before provision for income taxes (259,952) (161,462) (865,048) (636,645)
Provision for income taxes 0 0 7,450 3,000
Net income (loss) (259,952) (161,462) (872,498) (639,645)
Gain (loss) attributable to non-controlling interest 25,844 3,589 50,155 15,106
Net Income (Loss) $ (285,796) $ (165,051) $ (922,653) $ (654,751)
Basic and diluted $ (0.013) $ (0.009) $ (0.042) $ (0.038)
Basic and diluted 22,694,283 17,669,230 22,232,082 17,094,887