|
Common Stock Warrants (Details) (USD $)
|
Jun. 18, 2014
|
Apr. 01, 2013
|
Dec. 31, 2012
|
Aug. 21, 2012
|
Mar. 21, 2012
|
|---|---|---|---|---|---|
| Exercise Prices Details: | |||||
| Series A | $ 0.01fil_SeriesA | $ 1.00fil_SeriesA | $ 0.09fil_SeriesA | $ 0.09fil_SeriesA | |
| Series B | $ 0.11fil_SeriesB | $ 0.11fil_SeriesB | $ 3.00fil_SeriesB | $ 0.11fil_SeriesB | $ 3.00fil_SeriesB |
| Series C | $ 0.09fil_SeriesC | $ 0.65fil_SeriesC | $ 0.65fil_SeriesC | $ 0.65fil_SeriesC | |
| Series D | $ 1.60fil_SeriesD | $ 7.00fil_SeriesD | $ 7.00fil_SeriesD | $ 7.00fil_SeriesD | $ 7.00fil_SeriesD |
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Series A No definition available.
|
| X | ||||||||||
|
- Definition
Series B No definition available.
|
| X | ||||||||||
|
- Definition
Series C No definition available.
|
| X | ||||||||||
|
- Definition
Series D No definition available.
|