Note 12 - Common stock warrants: Schedule of Series B and Series D common stock warrants (Details) - shares |
12 Months Ended | |
|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
|
| Series B | ||
| Warrants Outstanding, Starting Balance | 87,456 | 87,456 |
| Warrants Issued | 0 | 0 |
| Warrants Exercised | 0 | 0 |
| Warrants Outstanding, Ending Balance | 87,456 | 87,456 |
| Series D | ||
| Warrants Outstanding, Starting Balance | 6,252,954 | 6,252,954 |
| Warrants Issued | 0 | 0 |
| Warrants Exercised | 0 | 0 |
| Warrants Outstanding, Ending Balance | 6,252,954 | 6,252,954 |
| B and D Total | ||
| Warrants Outstanding, Starting Balance | 6,340,410 | 6,340,410 |
| Warrants Issued | 0 | 0 |
| Warrants Exercised | 0 | 0 |
| Warrants Outstanding, Ending Balance | 6,340,410 | 6,340,410 |
| X | ||||||||||
- Definition Represents the Warrants Exercised (number of shares), during the indicated time period. No definition available.
|
| X | ||||||||||
- Definition Represents the Warrants Issued (number of shares), during the indicated time period. No definition available.
|
| X | ||||||||||
- Definition Represents the Warrants Outstanding (number of shares), as of the indicated date. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|