Quarterly report pursuant to Section 13 or 15(d)

Note 22 - Segment Information: Schedule of Segment Information (Details)

v3.19.3
Note 22 - Segment Information: Schedule of Segment Information (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
Operating income (loss) $ (309,547) $ (203,097) $ (1,452,127) $ (607,984)
Interest income 21,541 41,578 87,006 124,164
Interest expense 6,080 3,588 16,455 11,587
Depreciation and amortization 5,585 5,428 16,755 14,084
Cannabis and Medical Marijuana Segment        
Net revenue 13,312 101,408 145,564 598,539
Operating income (loss) (38,426) 32,257 (734,818) 151,566
Interest income 996 18,850 22,594 62,759
Interest expense 0 0 0 181
Property additions 0 0 0 0
Depreciation and amortization 0 0 0 0
Total assets     2,751,078 4,270,527
Facility Operations Related        
Net revenue 1,058,025 930,214 3,031,519 2,680,541
Operating income (loss) 9,276 3,173 67,162 2,382
Interest income 4 1 10 2
Interest expense 7,214 4,713 19,857 14,704
Property additions 0 13,484 8,159 13,484
Depreciation and amortization 2,653 3,369 7,959 8,554
Total assets     1,662,764 1,150,657
Corporate and Eliminations        
Net revenue 0 0 0 0
Operating income (loss) (280,397) (238,527) (784,471) (761,932)
Interest income 20,541 22,727 64,402 61,403
Interest expense (1,134) (1,125) (3,402) (3,298)
Property additions 0 1,658 0 4,057
Depreciation and amortization 2,932 2,059 8,796 5,530
Total assets     855,438 2,736,576
Consolidated        
Net revenue 1,071,337 1,031,622 3,177,083 3,279,080
Operating income (loss) (309,547) (203,097) (1,452,127) (607,984)
Interest income 21,541 41,578 87,006 124,164
Interest expense 6,080 3,588 16,455 11,587
Property additions 0 15,142 8,158 17,541
Depreciation and amortization $ 5,585 $ 5,428 16,755 14,084
Total assets     $ 5,269,279 $ 8,157,760