Note 23 - Segment Information: Schedule of Segment Information (Details) - USD ($) |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
Dec. 31, 2017 |
|
Operating income (loss) | $ (184,816) | $ (277,292) | $ (404,887) | $ (661,686) | |
Interest income | 43,520 | 35,314 | 82,586 | 63,608 | |
Interest expense | 3,871 | 3,467 | 7,999 | 7,517 | |
Total assets | 7,973,315 | 7,973,315 | $ 7,663,934 | ||
Cannabis and Medical Marijuana Segment | |||||
Net revenue | 336,604 | 4,760 | 497,132 | 4,760 | |
Operating income (loss) | 92,273 | 4,374 | 133,869 | 4,075 | |
Interest income | 20,488 | 12,694 | 17,322 | 17,322 | |
Interest expense | 181 | 0 | 181 | 0 | |
Property additions | 0 | 0 | 0 | 0 | |
Depreciation and amortization | 0 | 0 | 0 | 0 | |
Total assets | 3,600,349 | 3,029,207 | 3,600,349 | 3,029,207 | |
Facility Operations Related | |||||
Net revenue | 894,656 | 759,789 | 1,750,327 | 1,497,932 | |
Operating income (loss) | (4,295) | 26,023 | 22,193 | 79,948 | |
Interest income | 1 | 2 | 1 | 3 | |
Interest expense | 4,729 | 4,601 | 9,991 | 9,785 | |
Property additions | 0 | 0 | 0 | 0 | |
Depreciation and amortization | 2,593 | 3,323 | 5,185 | 6,646 | |
Total assets | 1,147,566 | 1,119,991 | 1,147,566 | 1,119,991 | |
Corporate and Eliminations | |||||
Net revenue | 0 | 0 | 0 | 0 | |
Operating income (loss) | (272,794) | (307,689) | (560,949) | (740,709) | |
Interest income | 23,031 | 22,618 | 65,263 | 46,283 | |
Interest expense | (1,039) | (1,134) | (2,173) | (2,268) | |
Property additions | 2,399 | 3,134 | 2,399 | 3,134 | |
Depreciation and amortization | 1,763 | 782 | 3,471 | 1,407 | |
Total assets | 3,225,400 | 3,247,402 | 3,225,400 | 3,247,402 | |
Consolidated | |||||
Net revenue | 1,231,260 | 764,549 | 2,247,459 | 1,502,692 | |
Operating income (loss) | (184,816) | (277,292) | (404,887) | (661,686) | |
Interest income | 43,520 | 35,314 | 82,586 | 63,608 | |
Interest expense | 3,871 | 3,467 | 7,999 | 7,517 | |
Property additions | 2,399 | 3,134 | 2,399 | 3,134 | |
Depreciation and amortization | 4,356 | 4,105 | 8,656 | 8,054 | |
Total assets | $ 7,973,315 | $ 7,396,600 | $ 7,973,315 | $ 7,396,600 |
X | ||||||||||
- Definition Represents the monetary amount of Property additions, during the indicated time period. No definition available.
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all assets that are recognized. Assets are probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount before accretion (amortization) of purchase discount (premium) of interest income on nonoperating securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|