Income Taxes -Reconciliation between the statutory federal income tax rate (Details) (USD $)
|
12 Months Ended | |
---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Reconciliation between the statutory federal income tax rate | ||
Net income (loss) before taxes | $ (465,126)fil_NetIncomeLossBeforeTaxes | $ (258,784)fil_NetIncomeLossBeforeTaxes |
US federal income tax rate | 34.00%us-gaap_EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate | 34.00%us-gaap_EffectiveIncomeTaxRateReconciliationAtFederalStatutoryIncomeTaxRate |
Computed expected tax provision (benefit) | (158,143)fil_ComputedExpectedTaxProvisionBenefit | (87,987)fil_ComputedExpectedTaxProvisionBenefit |
Permanent differences and other | (167,038)fil_PermanentDifferencesAndOther | 1,487fil_PermanentDifferencesAndOther |
WCI net operating losses at January 1, 2014 included in change in valuation allowance | (616,994)fil_WciNetOperatingLossesAtJanuary12014IncludedInChangeInValuationAllowance | 0fil_WciNetOperatingLossesAtJanuary12014IncludedInChangeInValuationAllowance |
Change in valuation | 976,100fil_ChangeInValuation1 | 86,500fil_ChangeInValuation1 |
Federal income tax provision | $ 33,925fil_FederalIncomeTaxProvision | $ 0fil_FederalIncomeTaxProvision |
X | ||||||||||
- Definition
Amount of increase (decrease) in the valuation allowance No definition available.
|
X | ||||||||||
- Definition
Computed expected tax provision (benefit) No definition available.
|
X | ||||||||||
- Definition
Federal income tax provision No definition available.
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations No definition available.
|
X | ||||||||||
- Definition
Permanent differences and other No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
WCI net operating losses at January 1, 2014 included in change in valuation allowance No definition available.
|
X | ||||||||||
- Definition
Percentage of domestic federal statutory tax rate applicable to pretax income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|